2014-15 UND Men's Golf
11/3-4/2014 -- ASU Fall Beach Classic

11/3-4/2014 -- ASU Fall Beach Classic
The Peninsula Golf & Racquet Club -- Gulf Shores, Ala.
Par 72 -- 0 teams, 0 players

North Dakota   310 321 304   935    +71   8th
Jacob Dehne   76 77 74   227    +11   t-15th
Aaron Pulanco   73 82 79   234    +18   t-31st
Collin Lervick   81 77 77   235    +19   33rd
Daniel Sayler   80 92 74   246    +30   46th
Andrew Strand   84 85 85   254    +38   47th

# Indicates individual player